Sizes

Figurine englisch

 

Women

dimenions in centimetre

size 34 36 38 40 42 44 46 48 50 52
chest size 82 86 90 94 98 102 106 112 118 124
waist size 66 68 72 76 80 84 88 94 100 106
hip size 90 92 96 100 104 108 112 117 122 127
sleeve length 60 60 60 60 60 61 61 61 61 61
neck size 34 35 36 37 38 39 40 41 42 43
outer lenght without waistband 102 102 103 103 104 104 105 105 106 106

Men

dimenions in centimetre

normal clothing size
44 46 48 50 52 54 56 58 60 62 64 66
height 168 171 174 177 180 182 184 186 188 190 191 192
chest size 88 92 96 100 104 108 112 116 120 124 128 132
hip size 96 100 104 108 112 116 119 122 125 128 131 134
frontal sleeve length 41 42 43 44 45 45,5 46 46,5 47 47,5 48 48,5
waistband 76 80 84 88 92 98 102 108 112 116 120 124
outer lenght without waistband 98 100,5 103 104,5 106 107,5 109 110,5 112 113,5 115 116,5
step length 74 76 78 79 80 81 82 83 84 85 86 87

 

slim size
90 94 98 102 106 110 114 118 122 126
height 177 180 183 186 188 190 192 194 196 198
chest size 88 92 96 100 104 108 112 116 120 124
hip size 98 102 106 110 114 118 122 126 130 134
frontal sleeve length 44 45 46 47 47,5 48 48,5 49 49,5 50
waistband 76 80 84 88 92 96 100 104 108 112
outer lenght without waistband 104 106 108 110 112 113 114 115 116 117
step length 79 80 81 82 83 84 85 86 87 88

 

stocky size
22 23 24 25 26 27 28 29 30 31 32 33
height 162 165 168 171 174 176 178 180 181 182 183 184
chest size 88 92 96 100 104 108 112 116 120 124 128 132
hip size 96 100 104 108 112 116 120 124 128 132 136 140
frontal sleeve length 40 41 42 43 43,5 44 44,5 45 45,5 46 46,5 47
waistband 80 84 88 92 96 100 106 110 114 118 122 126
outer length without waistband 94 96,5 99 101,5 103 104,5 106 107,5 109 109,5 110 110,5
step size 70 72 74 76 77 78 79 80 81 82 83 84

children sizes

86/92 98/104 110/116 122/128 134/140 146/152 158/164 170/176
chest size 52-55 54-57 56-59 58-65 64-71 70-77 76-83 82-89
waist size 49-52 51-54 53-56 55-59 58-62 61-67 66-71 70-75
hip size 52-56 55-60 59-64 63-70 69-76 75-82 81-88 87-94